Fishing Monthly - Recent Tournament Results
Index Page
Home Help Subscribe Now!
Archives Weekly Fishing Reports Tournament Results Current Magazines Contact Fishing Monthly Staff
Cunningham's Marine
Archived Tournament Results

MORGAN MAKES MOST OF MOTORGUIDE BASS Pro
BASS Pro Round 1
(1 & 2/3/2003)

Brisbane’s Tim Morgan shed his bridesmaid tag to claim the first event of the 2003 Yamaha BASS Pro series – the MotorGuide Glenbawn BASS Challenge. And in an event that will go down in the record books as the fishiest ever, he recorded a six fish limit with an average weight of over two kilograms a piece to top a talented field filled with heavy limits.

Overall, 519 bass made it to the Weighmaster’s scales over the three sessions, a figure that eclipsed all previous marks – even those made under the old 10-fish/5 session events. With an average weight of an incredible 1.40kg each, Glenbawn justified its reputation as one of the state’s best stocked bass fisheries.

Tim, along with a majority of the field, targeted deep schooling fish at the lower end of the dam to produce his 6/6, 12.24kg record limit and augmented his $3,000 winner’s cheque with a $500 bonus for the tournament’s biggest bass – a 2.50kg fish that measured 53cm to the fork of the tail.

He edged out non-boater champion Monika Dimmick (6/6, 11.40kg), 2002 BASS Angler of the Year John Schofield (6/6, 11.22kg), Tony Perkins (6/6, 11.18kg) and Matthew Mott (6/6, 10.92kg) to make the top five a Queensland-angler-only affair.

Morgan’s pattern was effective and reasonably simple. He targeted deep schooling bass at Cemetery point, less than a kilometre from the main boat ramp. In 40 to 70 feet of water, the bass were suspending 35 to 50 feet down.

“I’d find anything from an individual fish to a whole school on my Humminbird Legend and target those with a slow rolling retrieve. I wouldn’t jig the lure, just drop it through the zone and wind it slowly back,” Morgan said.

“If I got a hit, I’d wind a few more turns of the handle and if the bass didn’t follow through, I’d drop the lure back about ten feet and repeat the process”, he continued.

“Half of the fish hooked up on the roll and the rest of the drop back, you just had to keep concentrating on the feel of the line,” Tim advised.

All of his fish came on a pumpkinseed Atomic 2 1/2 inch Paddle Tail fished on a 1/4oz Gamakastu Round 25 jighead at the end of his Millerods BassBuster, Shimano Sustain 1000 and 4lb Fireline terminated in a 10lb Vanish leader.

Monika Dimmick not only continued the tradition of non-boaters finishing highly at Glenbawn, she so-nearly became the first female angler to win a BASS Pro event.

“I’d like to thank both of my boaters for the weekend,” Monika beamed after weighing her 11.40kg tournament limit, “we fished both near the dam wall and at Cemetery point over the three sessions and all of my fish came from a straight slow-rolling retrieve.”

Monika’s tackle consisted of a Daiwa Procaster 6’6” rod, Sedona 1500 reel, 6lb Fireline and 14lb Vanish leader. She fished Slider 3” Bass Grubs in a variety of colours – Baby Bass, Junebug and Smoke/Yellow – on a Nitro 1/2oz jighead.

“I learned to fish deep bass on Somerset dam with my husband, Darryl. We used to hate fishing that dam, but this soft plastic technique has helped us to love it, and it’s helped us both here this weekend,” she added.

Monika’s fish came from 40 to 50 feet down in the deep water in both locations.

A record 67 boats attended the event, representing ever-increasing interest in professional-style freshwater fishing events. Entry into the Yamaha BASS series is NOT invitational and anglers can fish one event or the whole series. Call Steve Booth for more information on (07) 3268 3992.

The next events are the Lenthalls BASS Electric in Queensland (March 23), the rich MegaBucks event at Lake StClair in NSW (April 26-27) and the Somerset BASS Pro in Queensland (May 24-25). – ABT.

Angler S1 Fish S1 Weight S2 Fish S2 Weight S3 Fish S3 Weight Total Fish Total Weight Payout
Tim Morgan 2 4.48 2 3.92 2 3.84 6 12.24 "$3,500 "
Monika Dimmick 2 4.1 2 4.12 2 3.18 6 11.40 MotorGuide+pack
John Schofield 2 3.8 2 3.4 2 4.02 6 11.22 "$1,500 "
Tony Perkins 2 3.5 2 4.1 2 3.58 6 11.18 Stealth Rod+pack
Matthew Mott 2 3.42 2 3.78 2 3.72 6 10.92 Shimano+pack
Leo O'Reilly 2 3.66 2 3.76 2 3.32 6 10.74 Mako+pack
Darryl Dimmick 2 3.68 2 3.84 2 3.18 6 10.70 "$1,000 "
Jason Ehrlich 2 3.56 2 3.3 2 3.78 6 10.64 $800
Ray Sargent 2 2.96 2 3.96 2 3.42 6 10.34 Compleat Angler+pack
Trent Butler 2 3.3 2 3.76 2 3.08 6 10.14 $600
Matt Fraser 2 3 2 3.16 2 3.88 6 10.04 $500
Stephen Almond 2 3.18 2 2.98 2 3.84 6 10.00 Elegant Tackle aerator + pack
Mark Lawson 2 3.86 2 2.66 2 3.34 6 9.86 $400
Wayne Blundell 2 3.46 2 3.64 2 2.76 6 9.86 $400
Danny Robinson 2 3.7 2 3.3 2 2.7 6 9.70 Squidgie+pack
Darryl Douglas 2 4.1 2 3.74 2 1.8 6 9.64 $400
Steve Kanowski 2 2 2 3.56 2 4.02 6 9.58 $400
Mike Connolly 2 1.98 2 3.46 2 4.08 6 9.52
Peter Den Hartog 2 3.74 2 3.04 2 2.52 6 9.30
Josh Batterson 2 3.58 2 2.32 2 3.2 6 9.10 pack
Barry Oxford 2 3.32 1 1.8 2 3.9 5 9.02
Greg Walton 2 3.12 2 3.84 2 2.02 6 8.98
Jamie Kanowski 1 1.22 2 3.96 2 3.44 5 8.62 pack
Jamie Hardman 2 2.88 2 3.02 2 2.64 6 8.54
Mike Bell 1 1.82 2 3.3 2 3.4 5 8.52 pack
Peter Keidge 2 1.08 2 3.68 2 3.42 6 8.18
Andrew Robinson 2 3.7 1 1.5 2 2.86 5 8.06
Kerry Symes 2 2.7 2 2.36 2 2.82 6 7.88
Jason Medcalf 1 0.98 2 2.82 2 4.08 5 7.88
Brad Graham 2 2.6 2 3.02 2 2.22 6 7.84
Mike Delisser 2 1.74 2 3.1 2 3 6 7.84
Max Frost 2 3 2 3.36 2 1.44 6 7.80
Carl Jocumsen 0 0 2 3.56 2 4.18 4 7.74
Harry Watson 2 1.38 2 2.98 2 3.26 6 7.62
Matthew Webb 2 3 1 1.68 2 2.84 5 7.52
Kevin Gleed 2 1.58 2 2.3 2 3.58 6 7.46
Ian Outzen 1 2.44 2 2.64 2 2.32 5 7.40
Sean Connolly 2 1.98 2 3.12 2 2.26 6 7.36
Andrew Howard 0 0 2 3.76 2 3.58 4 7.34
David Green 2 2.84 2 2.16 2 2.34 6 7.34
Peter Whitesides 1 0.64 2 3.48 2 3 5 7.12
Chris Barnes 2 1.5 2 2.38 2 3.22 6 7.10
Shannon Kitchener 0 0 2 3.46 2 3.62 4 7.08
Eric Marsh 1 1.14 2 2.3 2 3.62 5 7.06
Kim Bain 0 0 2 3.42 2 3.54 4 6.96
Jesse Lomas 1 0.92 2 3.52 2 2.46 5 6.90
Kris Hickson 1 1.02 2 2.64 2 3.2 5 6.86
Paul Kneller 0 0 2 3.18 2 3.68 4 6.86
Baden Sparrow 2 3.5 2 2.26 1 1.06 5 6.82
Steve Starling 1 0.8 2 3.18 2 2.72 5 6.70
Marty VanVegchel 2 2.72 2 2.78 1 1.2 5 6.70
Mark Mangold 1 0.72 2 2.96 2 2.9 5 6.58
Dale Gilliver 2 1.9 2 2.38 2 2.18 6 6.46
Ben Sandman 2 3.52 2 2.92 0 0 4 6.44
Dave Robinson 1 1.1 2 2.26 2 3.06 5 6.42
Adrian Kampf 2 2.04 1 1.24 2 2.98 5 6.26
Jamie Bradshaw 0 0 2 2.64 2 3.48 4 6.12
Adam O'Connor 0 0 2 3.14 2 2.94 4 6.08
Ron Scott 2 1.86 1 2.04 2 2.16 5 6.06
Ward Ellwood 1 1.74 2 1.84 2 2.42 5 6.00
Zach Kronk 2 1.18 2 2.6 2 2.18 6 5.96
Tony Evans 1 1.24 2 2.78 2 1.84 5 5.86
Mal Favager 0 0 2 3.42 2 2.38 4 5.80
Brad Smith 0 -0.1 2 2.38 2 3.38 4 5.66
Andrew Homann 2 1.6 2 1.66 2 2.38 6 5.64
David Mudd 1 0.78 1 1.7 2 3.1 4 5.58
David Manson 0 0 2 2.6 2 2.84 4 5.44
Gerard Miles 0 0 1 1.86 2 3.56 3 5.42
Duane Good 1 0.52 1 1.7 2 3.04 4 5.26
Dave McLean 2 2.68 0 0 2 2.52 4 5.20
Dominic Lieb 1 1.72 2 3.46 0 0 3 5.18
Luke Goodworth 2 2.36 0 0 2 2.54 4 4.90
Natalie Grima 0 0 2 2.8 1 2.04 3 4.84
Peter Morgan 0 0 2 2.74 2 2.06 4 4.80
Dave Harris 0 0 2 2.82 1 1.88 3 4.70
Spiro Zantiotis 1 0.5 1 1.9 2 2.2 4 4.60
Rick Collier 0 0 2 2.02 2 2.44 4 4.46
Brenton Kelly 0 0 1 1.78 2 2.64 3 4.42
Peter Jung 2 1.6 1 1.26 2 1.56 5 4.42
Chris Wright 2 2.5 0 0 2 1.78 4 4.28
Mick Mee 1 1.68 0 0 2 2.56 3 4.24
Mark Pertot 2 1.64 1 1.14 1 1.34 4 4.12
Colin Singleton 0 0 2 1.88 2 2.18 4 4.06
Tony Payne 0 0 2 2.72 1 1.34 3 4.06
Mark Collins 0 0 2 2.68 1 1.28 3 3.96
Jeff Brunsdon 0 0 2 1.9 1 2 3 3.90
Christian Serne 1 1.16 2 2.72 0 0 3 3.88
Glen Stewart 0 0 1 1.68 2 2.14 3 3.82
Chris Eldred 2 2.48 1 1.26 0 0 3 3.74
Dale Graham 2 2.68 1 1.02 0 0 3 3.70
Dan Mallary 0 0 2 2.82 1 0.86 3 3.68
Rod Shorten 1 0.88 2 2.66 0 0 3 3.54
Mark Lennox 2 1.74 0 0 1 1.72 3 3.46
Craig Simmons 0 0 0 0 2 3.44 2 3.44
Ian Black 0 0 2 2.2 1 1.22 3 3.42
Lance Sulkowski 0 -0.15 2 2.2 1 1.32 3 3.37
Jim Hickson 0 0 1 1.32 2 2.04 3 3.36
Greg Parkes 0 0 0 0 2 3.24 2 3.24
Mike Creighton 0 0 0 0 2 3.16 2 3.16
Darren Spurling 0 0 2 3.08 0 0 2 3.08
Tony Zantiotis 0 -0.15 1 1.72 1 1.5 2 3.07
Will Lee 0 0 1 0.74 2 2.26 3 3.00
Colin Peak 2 1.44 1 1.52 0 0 3 2.96
Ross Brown 2 1.08 0 0 1 1.88 3 2.96
Paul Gogarty 2 1.12 2 1.8 0 0 4 2.92
Jeremy Weeks 0 0 1 1.1 1 1.56 2 2.66
Phil Bevis 0 0 0 0 2 2.64 2 2.64
Hugh McKerrow 0 0 2 2.62 0 0 2 2.62
Tom Weirs 0 0 2 2.62 0 0 2 2.62
Rick Patterson 0 0 1 0.76 1 1.74 2 2.50
Chris Hibberd 1 0.82 1 1.54 0 0 2 2.36
Mick Saunders 2 2.26 0 0 0 0 2 2.26
Les Smith 1 0.46 0 0 2 1.76 3 2.22
Paul Whitesides 2 1.02 2 1.02 0 0 4 2.04
Brad Holman 0 0 0 0 1 2.02 1 2.02
Aaron Muldoon 0 0 2 1.8 0 0 2 1.80
Charlie Ladd 0 0 1 1.78 0 0 1 1.78
Justin Scott 1 0.62 0 0 1 0.94 2 1.56
Michael Styles 1 0.64 0 0 1 0.88 2 1.52
Steve Danyluck 1 0.56 0 0 1 0.92 2 1.48
Martin Richardson 0 0 0 0 1 1.12 1 1.12
Peter Boughton 0 0 0 0.96 0 0 0 0.96
Mick Elsey 0 0 1 0.92 0 0 1 0.92
Jay Morgan 0 0 0 0 1 0.9 1 0.90
Jesper Noissen 1 0.9 0 0 0 0 1 0.90
Craig Quinton 1 0.88 0 0 0 0 1 0.88
Dale Mullins 0 0 1 0.88 0 0 1 0.88
Matthew Clarke 0 0 1 0.88 0 0 1 0.88
Raffi Demirjian 0 0 0 0 1 0.76 1 0.76
Trevor Stead 1 0.48 0 0 0 0 1 0.48
Andrew Cowling 0 0 0 0 0 0 0 0.00
Garry Hardman 0 0 0 0 0 0 0 0.00
Jason deForrest-Haddleton 0 0 0 0 0 0 0 0.00
Vic Brinkley 0 0 0 0 0 0 0 0.00

The top 10 non-boaters also received a pack containing product from Slider, Fireline, Storm, Halco, VMC, Bassman spinnerbaits.